2025 Track and Field Roster
Roster
- Alix, India
- Austin, Sam
- Banales, Alyssa
- Bauer, Caroline
- Bichara, Adrian
- Braun, Justin
- Brockman, Joshua
- Broussard, Aidan
- Brown, Kendall
- Cabrera Gay, Leikel
- Campbell, Ayden
- Charlton, Anthaya
- Cicilioni, Orlando
- Clemons, Malcolm
- Coleman, Christiana
- Crosswhite, Nicolas
- Donnelley, Sayla
- Drummond, Kate
- Drummond, Allison
- Edwards, Jess
- Elmore, Abigail
- Fiore, Michael
- Fitzgerald, Ashley
- Fleming, Evan
- Fox, Garrett
- Fronrath, Avery
- Geiger, Ethan
- Gilmore, Reagan
- Harris, Habiba
- Hayles, Reheem
- Haynes, Layla
- Howard, Trenton
- Isaac, Akari
- Jackson, Markevus
- Jimenez, Jarrell
- Kelly, Da'Moni
- Kepran, Eddie
- Kiehl, Lindsey
- Kirspel, Jonah
- Klingenberg, Ashley
- Lawrence, Regan
- Lee, Skyye
- Leiseth, Gracelyn
- Lemmon, Jacob
- Leon, Jonathan
- Lippett, Jaden
- Loehle, Annie
- Makoyawo, Toby
- Maseman, Ryan
- Matthews, Gabrielle
- McCants, Jordan
- McCloskey, Ryan
- McCoy, Wanya
- McKiver, Jenoah
- McNally, Eoin
- Miller, Emerson
- Miller, Alec
- Montgomery, Logan
- Morley, Beth
- Mule', Matt
- Musselwhite, Noah
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Owens, Laila
- Pantojas, Miguel
- Pena, Alejandro
- Penn, Quincy
- Perkins, Elaina
- Phillips, Asia
- Pitchford, Jonathan
- Prude Jr., Rios
- Ruiz, Josh
- Schmidt, Gabrielle
- Schwartzman, Ashton
- Smith, Riley
- Smith, Nathaniel
- Smith-Band, Malique
- Spikes, Nicholas
- Stratton, Matthew
- Stravato, Joey
- Stuart, Breanna
- Tresvant, Shakynah
- Vanzwieten, Evelyn
- Villasuso, Aiden
- Washington, Imani
- Waters, Thalia
- Waters, Demaris
- Wells, Caroline
- Wester, Joe
- Wiley, Jaden
- Wilson, Tia
- Wilson, Allison
- Winborn, Liina
- Witte, John Luke
- Wyant, Ava
- van Daalen, Alida
SO/SO | Jumps
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Mid-distance
/ Track and Field/ Track and Field
R-SR/R-SR | Hurdles
/ Track and FieldFR/FR | Throws
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldJR/JR | Jumps/Sprints
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldR-SR/R-SR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-JR/R-JR | Mid-Distance
/ Track and FieldFR/FR | Multis
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Distance
/ Track and Field/ Track and Field
R-SR/R-SR | Sprints
/ Track and FieldSO/R-FR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Mid-distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSO/SO | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldJR/JR | Sprints/Hurdles
/ Track and FieldJR/JR | Jumps
/ Track and FieldR-SR (O) | Sprints
/ Track and FieldJR/SR | Sprints
/ Track and FieldR-SR/R-SR | Sprints
/ Track and FieldRS-JR / SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR (I) | Sprints
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Throws
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SO/JR | Distance
/ Track and FieldR-SR/GR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldR-JR/SR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldR-SR/R-SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldRoster
- Alix, India
- Austin, Sam
- Banales, Alyssa
- Bauer, Caroline
- Bichara, Adrian
- Braun, Justin
- Brockman, Joshua
- Broussard, Aidan
- Brown, Kendall
- Cabrera Gay, Leikel
- Campbell, Ayden
- Charlton, Anthaya
- Cicilioni, Orlando
- Clemons, Malcolm
- Coleman, Christiana
- Crosswhite, Nicolas
- Donnelley, Sayla
- Drummond, Kate
- Drummond, Allison
- Edwards, Jess
- Elmore, Abigail
- Fiore, Michael
- Fitzgerald, Ashley
- Fleming, Evan
- Fox, Garrett
- Fronrath, Avery
- Geiger, Ethan
- Gilmore, Reagan
- Harris, Habiba
- Hayles, Reheem
- Haynes, Layla
- Howard, Trenton
- Isaac, Akari
- Jackson, Markevus
- Jimenez, Jarrell
- Kelly, Da'Moni
- Kepran, Eddie
- Kiehl, Lindsey
- Kirspel, Jonah
- Klingenberg, Ashley
- Lawrence, Regan
- Lee, Skyye
- Leiseth, Gracelyn
- Lemmon, Jacob
- Leon, Jonathan
- Lippett, Jaden
- Loehle, Annie
- Makoyawo, Toby
- Maseman, Ryan
- Matthews, Gabrielle
- McCants, Jordan
- McCloskey, Ryan
- McCoy, Wanya
- McKiver, Jenoah
- McNally, Eoin
- Miller, Emerson
- Miller, Alec
- Montgomery, Logan
- Morley, Beth
- Mule', Matt
- Musselwhite, Noah
- Myers, Graham
- Nelson, Gavin
- Nilsson, Vance
- Novack, Riley
- Olemomoi, Hilda
- Owens, Laila
- Pantojas, Miguel
- Pena, Alejandro
- Penn, Quincy
- Perkins, Elaina
- Phillips, Asia
- Pitchford, Jonathan
- Prude Jr., Rios
- Ruiz, Josh
- Schmidt, Gabrielle
- Schwartzman, Ashton
- Smith, Riley
- Smith, Nathaniel
- Smith-Band, Malique
- Spikes, Nicholas
- Stratton, Matthew
- Stravato, Joey
- Stuart, Breanna
- Tresvant, Shakynah
- Vanzwieten, Evelyn
- Villasuso, Aiden
- Washington, Imani
- Waters, Thalia
- Waters, Demaris
- Wells, Caroline
- Wester, Joe
- Wiley, Jaden
- Wilson, Tia
- Wilson, Allison
- Winborn, Liina
- Witte, John Luke
- Wyant, Ava
- van Daalen, Alida
SO/SO | Jumps
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-SO/R-SO | Distance
/ Track and FieldSR/SR | Mid-distance
/ Track and Field/ Track and Field
R-SR/R-SR | Hurdles
/ Track and FieldFR/FR | Throws
/ Track and FieldSO/SO | Jumps
/ Track and FieldSO/SO | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldJR/JR | Jumps/Sprints
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldR-SR/R-SR | Jumps
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-JR/R-JR | Mid-Distance
/ Track and FieldFR/FR | Multis
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Distance
/ Track and Field/ Track and Field
R-SR/R-SR | Sprints
/ Track and FieldSO/R-FR | Mid-distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldJR/JR | Throws
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Mid-distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Hurdles
/ Track and FieldFR/FR | Hurdles
/ Track and FieldSO/SO | Throws
/ Track and FieldSR/SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Jumps
/ Track and FieldJR/JR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldSR/SR | Mid-distance
/ Track and FieldJR/JR | Sprints/Hurdles
/ Track and FieldJR/JR | Jumps
/ Track and FieldR-SR (O) | Sprints
/ Track and FieldJR/SR | Sprints
/ Track and FieldR-SR/R-SR | Sprints
/ Track and FieldRS-JR / SR | Distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldR-FR/R-FR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR (I) | Sprints
/ Track and FieldSO/SO | Mid-distance
/ Track and FieldSO/R-FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Throws
/ Track and FieldFR/FR | Jumps
/ Track and FieldR-JR/R-JR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldFR/FR | Distance
/ Track and FieldSR/SR | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldFR/FR | Distance
/ Track and FieldSO/SO | Sprints
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SO/JR | Distance
/ Track and FieldR-SR/GR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Throws
/ Track and FieldFR/FR | Throws
/ Track and FieldR-JR/SR | Distance
/ Track and FieldJR/JR | Throws
/ Track and FieldJR/JR | Sprints
/ Track and FieldFR/FR | Hurdles
/ Track and FieldJR/JR | Distance
/ Track and FieldR-JR/SR | Distance
/ Track and FieldFR/FR | Sprints
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldJR/JR | Distance
/ Track and FieldR-SR/R-SR | Distance
/ Track and FieldR-SR/R-SR | Throws
/ Track and FieldFR/FR | Distance
/ Track and Field
Photo by: Gabriella Whisler

Photo by: MalloryPeak

Joshua Brockman
- Prev School:
- North Carolina State
- Hometown:
- Charlotte, North Carolina
- High School:
- Ardrey Kell High School
- Bio
- Media
Collegiate PR | Indoor: 60m H - 7.63 | Outdoor: 110m H - 13.60
Joshua Brockman's TFRRS Profile (Top Performances and Meet Results)
UF All-Time Top 10 List
2025 Indoor: Participated in the first round of the 60m Hurdles at the Corky Classic (Jan. 17).
2024 Outdoor: Advanced to the quarterfinal round of the 110m H at the NCAA East Preliminaries (May 24)... (Finished 10th in the 110m H Prelims with a time of 13.82 at the SEC Outdoor Championships (May 10)... Opened his outdoor season with a time of 14.12 in the 110m hurdles at the Tom Jones Memorial Invitational (Apr. 12/13).
2024 Indoor: Placed eighth in the Men's 60m H finals with a time of 7.84 at the SEC Indoor Championships (Feb. 23/24)... Made his Gators debut and finished second in the Men's 60m Hurdles at the McFerrin-12 Degree Invitational (Jan. 13) recording a time of 7.76m.
Prior to Florida:
Joshua Brockman's TFRRS Profile (Top Performances and Meet Results)
UF All-Time Top 10 List
- No. 7: Indoor 60m Hurdles (7.75 at 2024 SEC Championships)
2025 Indoor: Participated in the first round of the 60m Hurdles at the Corky Classic (Jan. 17).
2024 Outdoor: Advanced to the quarterfinal round of the 110m H at the NCAA East Preliminaries (May 24)... (Finished 10th in the 110m H Prelims with a time of 13.82 at the SEC Outdoor Championships (May 10)... Opened his outdoor season with a time of 14.12 in the 110m hurdles at the Tom Jones Memorial Invitational (Apr. 12/13).
2024 Indoor: Placed eighth in the Men's 60m H finals with a time of 7.84 at the SEC Indoor Championships (Feb. 23/24)... Made his Gators debut and finished second in the Men's 60m Hurdles at the McFerrin-12 Degree Invitational (Jan. 13) recording a time of 7.76m.
Prior to Florida:
- Attended North Carolina State
- 2023 5th Place Finisher in the 60m hurdles at the NCAA Indoor Championships
- 2023 Indoor First Team All-American (60m Hurdles)
- 2022 Outdoor Second Team All-American (110m Hurdles)
- 2022 NCAA East Regional Qualifier (110m Hurdles)
- 2022 Outdoor All-ACC Performer (110m Hurdles – 4th Place)
- 2021 Outdoor All-ACC Performer (110m Hurdles – 5th Place)
- 2021 Indoor All-ACC Performer (60m hurdles – 3rd Place)
Coach Holloway with Paul Finebaum Coach Holloway with Paul Finebaum
Monday, October 06
Gator Life | Malcolm ClemonsGator Life | Malcolm Clemons
Friday, May 23
Tia Wilson: 2025 SEC Indoor 1 Mile ChampionTia Wilson: 2025 SEC Indoor 1 Mile Champion
Saturday, March 08
NCAA: Parker Valby Press ConferenceNCAA: Parker Valby Press Conference
Wednesday, June 05