2014-15 Men's Golf Roster
Roster

Eric Banks
- Height:
- 5-9
- Weight:
- 165
- Class:
- Senior
- Hometown:
- Truro, Canada
- High School:
- Cobequid Educational Centre
2013-14 BESTS
Best Finish: T13 (Old Waverly Collegiate Championship, 2014)
Low Round: 68 (2x, last Valspar Invitational at the Floridian, 2014)
Low Tourney Score: 211 (SEC Championship, 2014)
COLLEGIATE BESTS
Best Finish: T9 (Charleston Shootout, 2012)
Low Round: 68 (4x, last Valspar Invitational at the Floridian, 2014)
Low Tourney Score: 211 (2x, last SEC Championship, 2014)
HONORS
ยท 2014 David Toms Award
ยท 2014 GCAA All-America Scholar
ยท 2014 SEC Academic Honor Roll
ยท 2013 SEC Academic Honor Roll
2013-14 (JUNIOR)
ยท Competed in every tournament except one for Florida
ยท Recipient of the 2014 David Toms Award for overcoming adversity
ยท Collected four top-20 finishes on the year
ยท Ranked second on the team in rounds at or under par (nine), scoring differential (5.10) and stroke average (73.50)
ยท Owned the third-best mark on the team for made birdies with 70
ยท Matched his career-low round of 68 on two occasions (USF Invitational and Valspar Invitational)
ยท Fired rounds of 73-69-69 to match his career-best tournament score of 211 at the SEC Championship
ยท Finished T18 at the SunTrust Gator Invitational after solid rounds of 71-74-72 (217)
ยท Shot a 216 to finish at even par at the Old Waverly Collegiate and at the Shoal Creek Intercollegiate
2012-13 (SOPHOMORE)
ยท After not playing in the fall, he participated in every event in the spring
ยท Owned the third-best mark on the team in rounds at or under par (nine), scoring differential (4.00), and stroke average (73.43)
ยท His stroke average of 73.43 was the 16th-best sophomore stroke average in Florida history
ยท In his first tournament of the 2012-13 season, he finished in a tie for 10th place at the SunTrust Gator Invitational
ยท Played the home course as an individual and was +1 after shooting 68 in the final round
ยท Matched the lowest round of his collegiate career with a final round-68 (-4) en route to a tie for 11th place at the Chris Schenkel Invitational
ยท Tied for 17th place at the NCAA Baton Rouge Regional
ยท Recorded two rounds at or under par en route to a 25th-place finish at the Southern Highlands Collegiate Masters
ยท Was a member of the UF lineup at the John Hayt Collegiate Invitational, the Gary Koch Invitational, SEC Championship and NCAA Championships
2011-12 (FRESHMAN)
ยท Competed in 12 events for the Gators, finishing the year with a 74.94 stroke average
ยท Registered four top-20 finishes, including a tie for ninth place at the Charleston Shootout and a tie for 16th place at the NCAA East Regional
ยท Saw 22 rounds count towards the team score on the season
ยท Finished with 69 birdies and eight rounds of even par or better
ยท Played in a key role in all three UF victories – The Bake at the Ocean Course, the SeaBest Invitational and the Charleston Shootout
AMATEUR
ยท Competed in his first Web.com Tour event, in July 2014, where he shot 75-71 (146, +4) in the first two rounds
ยท One of five members on the Canadian U-22 Development Squad
ยท Took medalist honors at the Nova Scotia Junior Championships and the Nova Scotia Men’s Amateur
ยท Earned medalist honors at the Canadian Junior Golf Association at Northumberland Links
ยท Finished as the runner-up in three of Canada’s largest junior tournaments: Canadian Junior Boys Championship, CN Future Links Atlantic Championship and East Coast Junior Championship
ยท Tied for 20th place at the Canadian Men’s Amateur.
Eric Banks – Career Stats
|
|
|
|
|
| Best Rounds | Best Rounds | Even or Under | Top-10 |
| Year | Tourn. | Rds. | Strokes | Avg. | 18 | 54 | Par Rds. | Finishes |
| ‘11-‘12 | 12 | 34 | 2,548 | 74.94 | 69 | 215 | 8 | 1 |
| ’12-‘13 | 8 | 23 | 1,689 | 73.43 | 68 | 211 | 9 | 1 |
| ’13-‘14 Totals | 10 30 | 30 87 | 2,205 6,442 | 73.50 73.96 | 68 68 | 211 211 | 9 26 | 0 2 |
2013-14 (Junior Year)
| Date | Tournament (Site) | Finish | Score |
| 9/13-15 | Olympia Fields/Fighting Illini Invitational (Olympia Fields, Ill.) | T57 | 76-77-75=228 (+18) |
| 9/30-10/1 | Shoal Creek Intercollegiate (Birmingham, Ala.) | T18 | 75-70-71=216 (E) |
| 10/14-15 | Crooked Stick Intercollegiate (Carmel, Ind.) | T43 | 74-79-74=232 (+16) |
| 10/27-29 2/15-16 3/2-4 3/14-16 3/24-25 4/7-8 4/25-27 | The Invitational at The Ocean Course (Kiawah Island, SC) SunTrust Gator Invitational (Gainesville, Fla.) USF Invitational (Tampa, Fla.) Chris Schenkel Invitational (Statesboro, Ga.) Valspar Invitational at the Floridian (Palm City, Fla.) Old Waverly Collegiate (West Point, Miss.) SEC Championship (St. Simons Island, Ga.) | T54 T18 T55 T20 T47 T13 T26 | 79-76-75=230 (+14) 71-74-72=217 (+7) 78-68-73=219 (+3) 75-71-71=217 (+1) 68-76-75=219 (+6) 69-73-74=216 (E) 73-69-69=211 (+1) |
2012-13 (Sophomore Year)
| Date | Tournament (Site) | Finish | Score |
| 2/9-10 | SunTrust Gator Invitational (Gainesville, Fla.) * | T10 | 72-71-68=211 (+1) |
| 2/24-25 | John Hayt Collegiate Invitational (Ponte Vedra Beach, Fla.) | T55 | 78-74=152 (+8) |
| 3/8-10 | Southern Highlands Collegiate Masters (Las Vegas, Nev.) | T25 | 71-79-72=222 (+6) |
| 3/15-17 | Chris Schenkel Invitational (Statesboro, Ga.) | T11 | 76-72-68=216 (E) |
| 4/8-9 | Gary Koch Invitational (Tampa, Fla.) | T38 | 75-70-78=223 (+7) |
| 4/19-21 | SEC Championship (St. Simons Island, Ga.) | T54 | 81-75-71=227 (+17) |
| 5/16-18 | NCAA South Regional (Baton Rouge, La.) | T17 | 72-71-81=224 (+8) |
| 5/28-30 | NCAA Championships (Woodstock, Ga.) | T69 | 72-73-69=214 (+4) |
2011-12 (Freshman Year)
| Date | Tournament (Site) | Finish | Score |
| 9/27 | Inverness Intercollegiate (Toledo, Ohio) | T32 | 76 (+5) |
| 10/17-18 | The Bake at the Ocean Course (Kiawah Island, S.C.) | T18 | 76-69-77=222 (+6) |
| 10/23-25 | Isleworth Invitational (Orlando, Fla.) | T59 | 74-80-83=237 (+21) |
| 1/30-31 | SeaBest Invitational (Ponte Vedra, Fla.) | T11 | 77-72-74=223 (+7) |
| 2/11-12 | SunTrust Gator Invitational (Gainesville, Fla.) | T66 | 78-72-82=232 (+22) |
| 2/27-28 | Charleston Shootout (Hollywood, S.C.) | T9 | 75-70-70=215 (-1) |
| 3/9-11 | S.H. Collegiate Masters (Las Vegas, Nev.) | T42 | 74-73-80=227 (+11) |
| 3/16-18 | Schenkel Invitational (Statesboro, Ga.) | T31 | 71-72-74=217 (+1) |
| 4/7-8 | Gary Koch Invitational (Tampa, Fla.) | T42 | 78-72-76=226 (+10) |
| 4/20-22 | SEC Championship (St. Simons, Ga.) | T48 | 73-76-75=224 (+14) |
| 5/18-20 | NCAA East Regional (Greensboro, N.C.) | T16 | 75-74-72=221 (+5) |
| 5/29-31 | NCAA Championships (Pacific Palisades, Calif.) | T114 | 76-83-73=231 (+18) |














