Lafayette vs Florida
2/23/2024
KSP Stadium
6:40 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 5 | 1 | 0 | X | 16 | 10 | 1 |
Win: Rothrock, Keagan (5-2)Loss: Sawai, Kailee (1-2)
Scoring Summary
Team | LAF | UF |
---|---|---|
1st Kistler walked, RBI (3-0 BBBB); Erickson advanced to second; Otis advanced to third; Wallace scored. | 0 | 1 |
1st Kistler advanced to second; Erickson advanced to third; Otis scored on a wild pitch. | 0 | 2 |
1st Walsh homered to left field, 3 RBI (2-1 KBB); Kistler scored; Erickson scored. | 0 | 5 |
1st Wallace walked, RBI (3-0 BBBB); Falby advanced to second; Kowalewski advanced to third; A. Brown scored. | 0 | 6 |
1st Otis walked, RBI (3-2 FBKBBB); Wallace advanced to second; Falby advanced to third; Kowalewski scored. | 0 | 7 |
1st Erickson hit by pitch, RBI (1-1 KB); Otis advanced to second; Wallace advanced to third; Falby scored. | 0 | 8 |
1st Goddard walked, RBI (3-2 BBSBFB); Erickson advanced to second; Otis advanced to third; Wallace scored. | 0 | 9 |
1st Kistler hit by pitch, RBI (1-0 B); Goddard advanced to second; Erickson advanced to third; Otis scored. | 0 | 10 |
2nd Kowalewski homered to center field, 2 RBI (1-0 B); A. Brown scored. | 0 | 12 |
2nd Erickson doubled, advanced to third on the throw, 2 RBI (1-2 KBSF); Wallace scored; Falby scored. | 0 | 14 |
2nd Kistler flied out to rf, SAC, RBI (1-2 BFK); Erickson scored. | 0 | 15 |
3rd McLellan doubled to left center, RBI (1-2 KBS); Barnard scored. | 0 | 16 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'neill, Mary Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sweet, Kylee | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coyle, Megan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dillon, Regan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Powell, Marisa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrington, Katie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Catalina, Olivia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sandidge, Paige | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Klug, Maggie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawai, Kailee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal, Jacqueline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 13 | 2 |
Florida
Batting
Baserunning
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sawai, Kailee | 0.2 | 4 | 10 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 1 | 58 |
Cal, Jacqueline | 3.1 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 22 | 10 | 0 | 78 |
Totals | 10 | 16 | 16 | 9 | 1 | 1 | 0 | 3 | 0 | 21 | 34 | 10 | 1 | 136 |