Colgate vs Florida
2/24/2024
KSP Stadium
3 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
3 | 2 | 13 | 3 | X | 21 | 19 | 0 |
Win: Brown, Ava (6-0)Loss: Servedio, Maya (0-4)
Scoring Summary
Team | COLGATE | UF |
---|---|---|
1st Goddard hit by pitch, RBI (1-0 B); Erickson advanced to second; Otis advanced to third; Falby scored. | 0 | 1 |
1st Kistler reached on a fielder's choice, RBI (3-1 BBBK); Goddard out at second ss to 2b; Erickson advanced to third; Otis scored. | 0 | 2 |
1st Kistler stole second; Erickson stole home. | 0 | 3 |
2nd Wallace homered to center field, 2 RBI (1-2 BFF); Falby scored. | 0 | 5 |
3rd Kistler doubled to right center, 2 RBI (2-0 BB); Goddard scored; Erickson scored. | 0 | 7 |
3rd Walsh homered to right center, 2 RBI (0-0); Kistler scored. | 0 | 9 |
3rd Falby tripled to center field, RBI (2-0 BB); Wilkie scored. | 0 | 10 |
3rd Wallace tripled to right center, RBI (1-1 KB); Falby scored. | 0 | 11 |
3rd McLellan singled up the middle, RBI (0-1 K); Kowalewski scored. | 0 | 12 |
3rd Erickson doubled to left center, RBI (2-1 BBK); McLellan scored. | 0 | 13 |
3rd Goddard doubled to left center, RBI (0-0); Erickson scored. | 0 | 14 |
3rd Walsh homered to left center, 3 RBI (3-2 BBKBF); Barnard scored; Goddard scored. | 0 | 17 |
3rd Hovermale singled through the left side, RBI (1-1 KB); A. Brown scored. | 0 | 18 |
4th A. Brown reached on an error by rf, SAC, RBI (0-1 K); Walsh advanced to second; Barnard advanced to third; Goddard scored, unearned. | 0 | 19 |
4th Wilkie singled down the lf line, RBI (0-0); A. Brown advanced to second; Walsh advanced to third; Barnard scored. | 0 | 20 |
4th Hovermale singled up the middle, RBI (1-1 BK); Wilkie advanced to second; A. Brown advanced to third; Walsh scored. | 0 | 21 |
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carney, Rachel | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Herbst, Jillian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Kiley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fusco, Kara | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardone, Adrienne | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Livesay, Quinn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougherty, Niamh | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nitka, Elizabeth | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Megenity, N. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Servedio, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misken, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Fielding
E: Shelton, Kiley (1)
Florida
Batting
2B: Kowalewski, Ariel (1); Erickson, Jocelyn (1); Goddard, Baylee (1); Kistler, Katie (1); Brown, Ava (1)
SH: Brown, Ava (1)
Baserunning
HBP: Goddard, Baylee (2)
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servedio, Maya | 2.0 | 6 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 16 | 2 | 4 | 61 |
Misken, Bailey | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Edwards, Mia | 1.2 | 9 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 2 | 54 |
Totals | 19 | 21 | 20 | 5 | 2 | 0 | 0 | 2 | 0 | 31 | 39 | 3 | 7 | 141 |