Florida vs Alabama
3/10/2024
Rhoads Stadium
5:02 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 7 | 11 | 10 | 0 | |
0 | 0 | 2 | 0 | 0 | 2 | 3 | 6 |
Win: Brown, Ava (9-1)Loss: Jaala Torrence (7-2)
Scoring Summary
Team | UF | UA |
---|---|---|
1st Walsh grounded into double play ss to 2b to 1b (1-2 KBF); Erickson out on the play; Wallace advanced to third; Falby scored, unearned. | 1 | 0 |
1st Wallace scored on a wild pitch, unearned. | 2 | 0 |
3rd Wallace singled up the middle, RBI (2-2 BKFBFF); Falby scored. | 3 | 0 |
3rd Duchscherer reached on a fielder's choice, RBI (1-2 FBF); L. Johnson advanced to second; J. Johnson advanced to third; K. White scored. | 3 | 1 |
3rd Dowling grounded out to ss, RBI (3-2 KFBBBF); Giles advanced to second; Duchscherer advanced to third; L. Johnson scored. | 3 | 2 |
4th A. Brown homered to left field, RBI (2-2 BBKK). | 4 | 2 |
5th Erickson singled to left field, advanced to second on the throw, RBI (3-1 KBBB); Wallace scored. | 5 | 2 |
5th Kistler reached on a fielder's choice, advanced to second on the error, RBI (1-2 KBK); Otis advanced to third, scored on a throwing error by 2b; Erickson scored. | 7 | 2 |
5th A. Brown singled up the middle, RBI (2-2 BBKFF); Kistler scored. | 8 | 2 |
5th McLellan flied out to lf, SF, RBI (1-0 B); Kowalewski advanced to third; A. Goelz scored, unearned. | 9 | 2 |
5th Falby singled to left field, RBI (1-1 SB); Kowalewski scored, unearned. | 10 | 2 |
5th Wallace doubled to right center, RBI (0-1 K); Falby scored, unearned. | 11 | 2 |
Florida
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenna Johnson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lauren Johnson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Duchscherer | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Kinley Pate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlie Giles | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Dowling | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Kali Heivilin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kenleigh Cahalan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Valentine | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kristen White | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaala Torrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Briski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Salter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 2 | 3 | 0 | 3 | 6 |
Baserunning
HBP: Marlie Giles (1)
Fielding
E: Bailey Dowling (3); Kali Heivilin (3)
DP: Abby Duchscherer (1); Kali Heivilin (1); Kenleigh Cahalan (1)
Florida
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaala Torrence | 2.0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 47 |
Jocelyn Briski | 2.1 | 4 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 75 |
Alex Salter | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Totals | 10 | 11 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 27 | 30 | 4 | 7 | 137 |