Florida vs Georgia
11/1/2014
EverBank Field
Georgia
6-2 , 4-2

20
 Final 
38

Florida
4-3 , 3-3
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 0 | 0 | 13 | 20 | |
| 0 | 14 | 10 | 14 | 38 | 
UGA: PASS - Hutson Mason (319); RUSH - Nick Chubb (156); REC - Michael Bennett (60)
UF: PASS - Harris,T. (27); RUSH -  (197); REC - guy, jacob (13)
Scoring Summary
-  | -  | -  | -  | -  | UGA  | UF  | 
|---|---|---|---|---|---|---|
| 1st | UGA | 09:02 | UGA - Nick Chubb 39 yd run (Marshall Morgan kick), 9 plays, 85 yards, TOP 2:43 | 7  | 0  | |
| 2nd | UF | 08:25 | UF - McNeely,M. 21 yd run (Velez,F. kick), 14 plays, 78 yards, TOP 6:35 | 7  | 7  | |
| 2nd | UF | 05:06 | UF - Taylor,Kel. 2 yd run (Velez,F. kick), 5 plays, 64 yards, TOP 1:57 | 7  | 14  | |
| 3rd | UF | 12:07 | UF - Jones,M. 44 yd run (Velez,F. kick), 6 plays, 73 yards, TOP 2:53 | 7  | 21  | |
| 3rd | UF | 05:09 | UF - Velez,F. 21 yd field goal 10 plays, 56 yards, TOP 6:13 | 7  | 24  | |
| 4th | UF | 13:49 | UF - Jones,M. 1 yd run (Hardin,A. kick), 5 plays, 26 yards, TOP 1:57 | 7  | 31  | |
| 4th | UGA | 11:06 | UGA - Nick Chubb 10 yd pass from Hutson Mason (Hutson Mason passfailed) 8 plays, 68 yards, TOP 2:43 | 13  | 31  | |
| 4th | UF | 02:11 | UF - Taylor,Kel. 65 yd run (Hardin,A. kick), 6 plays, 98 yards, TOP 3:06 | 13  | 38  | |
| 4th | UGA | 00:03 | UGA - Brendan Douglas 1 yd run (Marshall Morgan kick), 10 plays, 75 yards, TOP 2:08 | 20  | 38  | |
| 20 | 38 | |||||
Referee:  Hubert Owens
Line Judge:  Michael Taylor
Side Judge:  Bobby Moreau
Umpire:  Russ Pulley
Back Judge:  Jimmy Russell
 Center Judge:  Matt Moore
Linesman:  Tim Sistrunk
Field Judge:  Blake Parks