Mississippi State vs Florida
3/31/2024
Condron Ballpark
1:02 PM
Mississippi State
19-10, 4-5
.png&width=200&height=200&type=webp)
3
Final
4

Florida
16-11, 6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 0 |
Win: Mcneillie, Luke (3-3)Loss: Siary, Evan (0-2)
Scoring Summary
Team | MSU | UF |
---|---|---|
3rd Evans advanced to second; Shelton scored on a wild pitch. | 0 | 1 |
5th Chance singled to right field, RBI (1-1 KB); Hujsak scored. | 1 | 1 |
6th Mershon singled to center field, advanced to second on the throw, RBI (2-2 KBBS); Long scored. | 2 | 1 |
6th Downs walked, RBI (3-0 BBBB); Hujsak advanced to second; Jordan advanced to third; Mershon scored. | 3 | 1 |
6th H. Yost singled down the 3b line, RBI (0-2 KFF); Heyman scored. | 3 | 2 |
9th Caglianone homered to right field, 2 RBI (1-2 KFB); Evans scored. | 3 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larry, Amani | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mershon, David | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jordan, Dakota | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Hines, Hunter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hujsak, Connor | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Downs, Aaron | LF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Chance, Bryce | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Chester, Nate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Johnny | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuelke, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siary, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 4 | 1 | 8 | 7 |
Batting
2B: Hujsak, Connor (1)
SH: Larry, Amani (1); Downs, Aaron (1); Chester, Nate (1)
Baserunning
HBP: Larry, Amani (2)
PO: Chance, Bryce (1)
Florida
Batting
Baserunning
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligon, Karson | 2.1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 8 | 13 | 3 | 3 | 50 |
Schuelke, Cam | 3.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 13 | 4 | 4 | 46 |
Siary, Evan | 2.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 0 | 38 |
Totals | 4 | 4 | 4 | 6 | 6 | 1 | 0 | 5 | 1 | 26 | 39 | 11 | 7 | 134 |
Florida
Loss: Siary, Evan (0-2)
HBP: Ligon, Karson (2); Schuelke, Cam (2); Siary, Evan (1)
;
Caglianone, Jac (1); Mcneillie, Luke (1)