Mississippi State vs Florida
3/30/2024
Condron Ballpark
6:32 PM
Mississippi State
19-9, 4-4
.png&width=200&height=200&type=webp)
12
Final
2

Florida
15-11, 5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 12 | 14 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Cijntje, Jurrangelo (5-1)Loss: Peterson, Liam (1-3)
Scoring Summary
Team | MSU | UF |
---|---|---|
2nd Garrison singled to left center, RBI (1-1 BK); H. Yost advanced to third; Kurland scored. | 0 | 1 |
4th Mershon homered to right field, RBI (1-1 SB). | 1 | 1 |
4th Jordan homered to left field, RBI (1-1 FB). | 2 | 1 |
4th Chester singled to right field, RBI (2-2 KBBF); Chance advanced to third; Hines scored. | 3 | 1 |
4th Long singled through the left side, RBI (0-1 F); Chester advanced to second; Chance scored. | 4 | 1 |
4th Larry singled to center field, RBI (1-0 B); Long advanced to second; Chester scored. | 5 | 1 |
5th Jordan homered to left field, RBI (0-0). | 6 | 1 |
5th Hujsak homered to center field, 2 RBI (1-1 BK); Hines scored. | 8 | 1 |
6th Hujsak doubled to right field, 3 RBI (1-1 BS); Hines scored; Jordan scored; Mershon scored. | 11 | 1 |
6th Kurland singled to right center, RBI (2-2 BKBS); Evans advanced to second; Shelton scored. | 11 | 2 |
9th Hujsak homered to left field, RBI (2-2 BFKB). | 12 | 2 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larry, Amani | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mershon, David | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Jordan, Dakota | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Hines, Hunter | 1B | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
Hujsak, Connor | CF | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Downs, Aaron | LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Chance, Bryce | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Chester, Nate | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Long, Johnny | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Cijntje, Jurrangelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 12 | 6 | 1 | 7 | 6 |
Batting
2B: Jordan, Dakota (1); Hujsak, Connor (1)
HR: Mershon, David (1); Jordan, Dakota (2); Hujsak, Connor (2)
Baserunning
SB: Mershon, David (1)
CS: Chance, Bryce (1)
Fielding
DP: Larry, Amani (1); Mershon, David (1); Hines, Hunter (1)
Florida
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cijntje, Jurrangelo | 7.0 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 7 | 109 |
Hardin, Tyson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 25 |
Totals | 6 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 9 | 134 |