
Gators in the NBA
Wednesday, March 25, 2015 | Men's Basketball
Highlighting this week's performances was Joakim Noah, as he tallied eight points (4-7 FG), 10 rebounds, 14 assists, one steal and one block in 32 minutes of action in Chicago's 108-92 win over Toronto.
Bradley Beal, Washington Wizards
Brad Beal and the Wizards posted a 1-3 record this past week and notched its lone win over Utah. Against the Jazz, Beal scored nine points (4-10 FG, 1-1 3Pt, 1-1 FT) to go along with four rebounds and two assists in 40 minutes of action. Washington is currently ranked fifth in the Eastern Conference with a record of 40-31.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/18/2015 | Utah | Win | 88-84 | 40 | 4-10 | 1-1 | 1-1 | 4 | 2 | 0 | 0 | 9 |
| 3/20/2015 | LA Clippers | Loss | 113-99 | 37 | 5-10 | 5-5 | 5-5 | 2 | 4 | 0 | 0 | 18 |
| 3/22/2015 | Sacramento | Loss | 109-86 | 27 | 8-13 | 2-2 | 2-2 | 3 | 4 | 1 | 0 | 19 |
| 3/23/2015 | Golden State | Loss | 107-76 | 34 | 4-11 | 2-3 | 2-3 | 2 | 1 | 1 | 0 | 12 |
Matt Bonner, San Antonio Spurs
Bonner and the defending NBA champion Spurs are 44-26 and posted a 3-1 record this past week. San Antonio recorded wins against the Bucks, Celtics and Hawks. Bonner appeared in all four contests for the Spurs but played just a handful of minutes in each game.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/18/2015 | Milwaukee | Win | 114-103 | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 3/20/2015 | Boston | Win | 101-89 | 5 | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 |
| 3/22/2015 | Atlanta | Win | 114-95 | 5 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 |
| 3/24/2015 | Dallas | Loss | 101-94 | 11 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 5 |
Corey Brewer, Houston Rockets
Corey Brewer was dealt from the Timberwolves to the Rockets on Dec. 19 and has played in 44 games for Houston. This past week, Houston posted a 2-1 mark with wins over the Nuggets and Pacers. Against Denver, Brewer scored six points to go along with 10 rebounds, four assists, one block and one steal. The Rockets are 47-23 overall and 28-16 since acquiring Brewer.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/19/2015 | Denver | Win | 118-108 | 28 | 3-9 | 0-1 | 0-0 | 10 | 4 | 1 | 1 | 6 |
| 3/21/2015 | Phoenix | Loss | 117-102 | 30 | 5-11 | 0-1 | 4-4 | 7 | 1 | 2 | 0 | 14 |
| 3/23/2015 | Indiana | Win | 110-100 | 25 | 2-6 | 1-2 | 6-6 | 2 | 1 | 0 | 0 | 11 |
Nick Calathes, Memphis Grizzles
Calathes and the Grizzlies are second in the tough Western Conference with an outstanding 50-19 record. Memphis went a perfect 3-0 this past week as it recorded wins over the Mavs, Trail Blazers and Knicks. Against New York, Calathes totaled five points, one board and one assist in 17 minutes off the bench.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/20/2015 | Dallas | Win | 112-101 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3/21/2015 | Portland | Win | 97-86 | 16 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 3 |
| 3/23/2015 | New York | Win | 103-82 | 17 | 2-6 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 5 |
Udonis Haslem, Miami Heat
Miami is 32-38 and the Heat recorded a 2-2 mark this past week with wins over the Trail Blazers and Nuggets. Against Portland, Haslem totaled seven points, five rebounds, one assist and one steal in 30 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/18/2015 | Portland | Win | 108-104 | 30 | 3-4 | 1-1 | 0-0 | 5 | 1 | 1 | 0 | 7 |
| 3/20/2015 | Denver | Win | 108-91 | 14 | 3-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 6 |
| 3/22/2015 | OKC | Loss | 93-75 | 21 | 3-8 | 0-0 | 0-0 | 7 | 0 | 3 | 0 | 6 |
| 3/24/2015 | Milwaukee | Loss | 89-88 | 16 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Al Horford, Atlanta Hawks
The Hawks currently have the best record in the Eastern Conference, as they are 53-17. However, this past week Atlanta went 0-3. Against the Thunder last Friday, Horford tallied 10 points (5-7 FG), 11 rebounds, four assists and one block in 33 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/18/2015 | Golden State | Loss | 114-95 | 32 | 4-18 | 0-1 | 0-0 | 6 | 3 | 2 | 1 | 8 |
| 3/20/2015 | OKC | Loss | 123-115 | 33 | 5-7 | 0-0 | 0-0 | 11 | 4 | 0 | 1 | 10 |
| 3/22/2015 | San Antonio | Loss | 114-95 | 28 | 4-11 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 8 |
David Lee, Golden State Warriors
The Warriors currently have the best record in the Western Conference, as they are 58-13 this season. This past week, the Warriors went a perfect 5-0 and recorded wins over the Hawks, Pelicans, Jazz, Wizards and Trail Blazers. Against Washington, Lee had seven points, nine rebounds and two assists in 23 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/18/2015 | Atlanta | Win | 114-95 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/2015 | New Orleans | Win | 112-96 | 20 | 3-4 | 0-0 | 1-2 | 7 | 2 | 0 | 1 | 7 |
| 3/21/2015 | Utah | Win | 106-91 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2015 | Washington | Win | 107-76 | 23 | 3-11 | 0-0 | 1-2 | 9 | 2 | 0 | 0 | 7 |
| 3/24/2015 | Portland | Win | 122-108 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Mike Miller, Cleveland Cavaliers
Cleveland is 43-26 and recorded wins this past week over Brooklyn, Indiana and Milwaukee. Miller appeared in just two games this past week and has seen limited time on the floor since the acquisitions of J.R. Smith and Iman Shumpert. Miller recorded his best game of the season on Friday, Dec. 19, 2014 when he hit seven three pointers on his way to 21 points (7-8 FG, 7-8 3Pt) in a Cavs 95-91 win over the Brooklyn Nets.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/18/2015 | Brooklyn | Win | 117-92 | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 3/20/2015 | Indiana | Win | 95-92 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3/22/2015 | Milwaukee | Win | 108-90 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
Joakim Noah, Chicago Bulls
Noah is averaging 7.5 ppg., 9.9 rpg., 4.7 apg., and 1.2 bpg., as he has helped the Bulls to a 43-29 record. This past week, Chicago went 3-1 and notched wins over Indiana, Toronto and Detroit. Against the Raptors, Noah totaled eight points (4-7 FG), 10 rebounds, 14 assists, one steal and one block in 32 minutes.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/18/2015 | Indiana | Win | 103-86 | 29 | 2-7 | 0-0 | 2-4 | 14 | 7 | 0 | 0 | 6 |
| 3/20/2015 | Toronto | Win | 108-92 | 32 | 4-7 | 0-0 | 0-0 | 10 | 14 | 1 | 1 | 8 |
| 3/21/2015 | Detroit | Loss | 107-91 | 29 | 3-8 | 0-0 | 0-2 | 13 | 7 | 0 | 0 | 6 |
| 3/23/2015 | Charlotte | Win | 98-86 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Chandler Parsons, Dallas Mavericks
Parsons is averaging 15.6 ppg., 4.8 rpg., 2.4 apg., and 1.0 spg., as he has helped the Mavs to a 45-27 record. The Mavs went 2-2 this past week as they notched wins over the Magic and Spurs. Against San Antonio, Parsons tallied 15 points (6-12 FG, 1-5 3Pt, 2-3 FT), six rebounds and two steals in 40 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/18/2015 | Orlando | Win | 107-102 | 27 | 3-8 | 2-6 | 0-0 | 4 | 3 | 0 | 0 | 8 |
| 3/20/2015 | Memphis | Loss | 112-101 | 35 | 4-11 | 1-4 | 3-6 | 5 | 2 | 0 | 0 | 12 |
| 3/22/2015 | Phoenix | Loss | 98-92 | 33 | 7-17 | 2-7 | 3-6 | 4 | 3 | 2 | 0 | 19 |
| 3/24/2015 | San Antonio | Win | 101-94 | 40 | 6-12 | 1-5 | 2-3 | 6 | 4 | 2 | 1 | 15 |
Marreese Speights, Golden State Warriors
Speights and the Warriors are atop the Western Conference with an outstanding 58-13 record. This past week, Golden State posted a perfect 5-0 mark with wins over Atlanta, New Orleans, Utah, Washington and Portland. Against the Wizards, Speights came off the bench and scored 16 points and grabbed five rebounds in 14 minutes of action.
| Date | Opponent | Win/Loss | Score | MPG | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/18/2015 | Atlanta | Win | 114-95 | 13 | 4-8 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 8 |
| 3/20/2015 | New Orleans | Win | 112-96 | 17 | 6-8 | 1-1 | 0-0 | 3 | 1 | 0 | 2 | 13 |
| 3/21/2015 | Utah | Win | 106-91 | 13 | 2-7 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 4 |
| 3/23/2015 | Washington | Win | 107-76 | 14 | 6-9 | 0-0 | 4-4 | 5 | 3 | 0 | 0 | 16 |
| 3/24/2015 | Portland | Win | 122-108 | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |



