Florida Gators


John Hayt Collegiate Invitational

Final Round Cancelled; Gators Finish in Fourth at the John Hayt Collegiate Invitational
Tuesday, February 26, 2013 | Men's Golf
Due to heavy rains in the Ponte Vedra Beach, Fla. area and extremely wet course conditions, the John Hayt Collegiate Invitational was shortened to 36 holes with yesterday's results serving as the final. The University of Florida men's golf team finished the two-round event in a four-way tie for fourth place at the Sawgrass Country Club.
As a team, Florida recorded a 587 (+11) at the par-72, 6,910 yard course. The host, North Florida, won the team title after shooting a 559 (-17). It matched the lowest 36-hole score in John Hayt Collegiate Invitational history. UNF's Kevin Phelan won the individual crown, as well.
Sophomore J.D. Tomlinson (Gainesville, Fla.) was the Gators' top finisher after recording a 143 (-1) for the two-day tournament. He tied for ninth place. It marked Tomlinson's fifth career top-10 finish and second of the 2012-13 season.
Senior T.J. Vogel (Cooper City, Fla.) completed the two-round event at even-par, well enough for a tie for 12th place.
Fellow senior Tyler McCumber (Ponte Vedra, Fla.) recorded a 148 (+4) for the tournament. The Ponte Vedra, Fla. native finished in a tie for 31st place.
Sophomore Eric Banks (Truro, Canada) and redshirt sophomore Santiago Gavino (San Luis Potosi, Mexico) rounded out the Gator lineup. Banks carded a 152 (+8), while Gavino was 17-over par for the event.
Freshman A.J. Crouch (Jacksonville, Fla.), competing as an individual, registered a 147 (+3). In his first event of the spring season, Crouch tied for 28th place.
UF will be back in action at the Southern Highlands Collegiate Masters in Las Vegas. The three-round tournament will run from March 8-10.
For complete coverage of the Gators' men's golf program visit GatorZone.com, follow @GatorZoneGolf on Twitter and 'like' the University of Florida Men's Golf page on Facebook.
Final Results
| Place | Team | To Par | Round One Score | Round Two Score | Total |
| 1 | North Florida | -17 | 276 | 283 | 559 |
| 2 | Duke | -5 | 282 | 289 | 571 |
| 3 | UCF | +9 | 286 | 299 | 585 |
| t4 | Arkansas | +11 | 293 | 294 | 587 |
| t4 | North Texas | +11 | 293 | 294 | 587 |
| t4 | Florida | +11 | 292 | 295 | 587 |
| t4 | LSU | +11 | 290 | 297 | 587 |
| 8 | Tulsa | +13 | 292 | 297 | 589 |
| t9 | Coastal Carolina | +15 | 291 | 300 | 591 |
| t9 | Jacksonville | +15 | 295 | 296 | 591 |
| t11 | Tennessee | +16 | 294 | 298 | 592 |
| t11 | UAB | +16 | 292 | 300 | 592 |
| 13 | Mercer | +23 | 301 | 298 | 599 |
| 14 | Mississippi | +34 | 311 | 299 | 610 |
| 15 | Furman | +37 | 301 | 312 | 613 |
Top Ten Individuals
| Place | Player (School) | To Par | Round One Score | Round Two Score | Total |
| 1 | Kevin Phelan (North Florida) | -13 | 64 | 67 | 131 |
| 2 | Sean Dale (North Florida) | -9 | 68 | 67 | 135 |
| t3 | Austin Cody (Duke) | -4 | 70 | 70 | 140 |
| t3 | Ricardo Gouveia (UCF) | -4 | 68 | 72 | 140 |
| t3 | Brinson Paolini (Duke) | -4 | 71 | 69 | 140 |
| 6 | Joe Stepnes (North Florida) * | -3 | 68 | 73 | 141 |
| t7 | Sebastian Soderberg (Coastal Carolina) | -2 | 68 | 74 | 142 |
| t7 | Cyril Suk (Jacksonville) | -2 | 69 | 73 | 142 |
| t9 | Rodolfo Cazaubon (North Texas) | -1 | 71 | 72 | 143 |
| t9 | Trey Rule (Mercer) | -1 | 71 | 72 | 143 |
| t9 | J.D. Tomlinson (Florida) | -1 | 73 | 70 | 143 |
Florida Results
| Place | Player | To Par | Round One Score | Round Two Score | Total |
| t9 | J.D. Tomlinson | -1 | 73 | 70 | 143 |
| t12 | T.J. Vogel | E | 69 | 75 | 144 |
| t28 | A.J. Crouch * | +3 | 71 | 76 | 147 |
| t31 | Tyler McCumber | +4 | 72 | 76 | 148 |
| t55 | Eric Banks | +8 | 78 | 74 | 152 |
| t83 | Santiago Gavino | +17 | 82 | 79 | 161 |




