Florida vs Tennessee
4/23/2023
Lee Stadium
7:02 PM
Florida
32-13, 8-9

10
Final
11

Tennessee
37-5, 15-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 2 | 0 | 1 | 10 | 9 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 7 | X | 11 | 9 | 4 |
Win: Charli Orsini (2-0)Loss: Hightower, Elizabeth (14-8)Save: Payton Gottshall (1)
Scoring Summary
Team | UF | UT |
|---|---|---|
1st Echols singled up the middle, RBI (1-1 BK); Falby advanced to second; Wallace scored. | 1 | 0 |
1st Walsh singled to center field, advanced to second on the error (2-1 BFB); Echols advanced to second, advanced to third on the error; Falby advanced to third, scored on a throwing error by cf. | 2 | 0 |
1st Egan flied out to lf, SF, RBI (2-2 KBBF); Echols scored. | 3 | 0 |
1st Longley singled through the left side, RBI (1-1 KB); Kistler advanced to third; Walsh scored, unearned. | 4 | 0 |
1st Z. Puni homered to left field, 3 RBI (2-0 BB); M. Gibson scored; L. Beautae scored. | 4 | 3 |
2nd Walsh doubled to left field, RBI (2-0 BB); Echols advanced to third; A. Goelz scored. | 5 | 3 |
3rd Wallace singled up the middle, RBI (1-1 KB); A. Goelz advanced to third; Kistler scored, unearned. | 6 | 3 |
3rd Falby singled to pitcher, RBI (3-2 KBBKB); Wallace advanced to third; A. Goelz scored, unearned. | 7 | 3 |
5th Walsh reached on a fielding error by ss (1-0 B); Echols advanced to second; Falby advanced to third, scored on the error, unearned; Wallace scored, unearned. | 9 | 3 |
5th K. Milloy homered to center field, RBI (0-0). | 9 | 4 |
6th G.Koutsoyano reached on a fielding error by 3b (2-1 BFB); B. Mesusan scored. | 9 | 5 |
6th R. West doubled to center field, 2 RBI (0-2 KK); G.Koutsoyano scored, unearned; M. Donihoo scored. | 9 | 7 |
6th K. Milloy doubled down the lf line, 2 RBI (1-2 BFF); K. Taylor advanced to third; A. Ahlin scored; R. West scored. | 9 | 9 |
6th L. Beautae singled to right field, 2 RBI (0-1 K); K. Milloy scored; K. Taylor scored. | 9 | 11 |
7th Wallace homered to center field, RBI (1-1 BK). | 10 | 11 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Wallace | SS | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kendra Falby | CF/LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Charla Echols | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Reagan Walsh | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Pal Egan | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Sam Roe | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Kistler | LF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sarah Longley | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Avery Goelz | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rylee Trlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexie Delbrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Hightower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 7 | 8 | 0 | 4 | 9 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kiki Milloy | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Lair Beautae | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mckenna Gibson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zaida Puni | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Brylee Mesusan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Donihoo | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
G. Koutsoyanopulos | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rylie West | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
J. Brockenbrough | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amanda Ahlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Taylor | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicola Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryleigh White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charli Orsini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 9 | 10 | 4 | 0 | 2 | 3 |
Batting
2B: Kiki Milloy (1); Rylie West (1)
HR: Kiki Milloy (1); Zaida Puni (1)
Baserunning
HBP: Zaida Puni (1); Katie Taylor (1)
Fielding
E: Kiki Milloy (1); Lair Beautae (1); Zaida Puni (1); Mackenzie Donihoo (1)
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Trlicek | 5.0 | 7 | 8 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 21 | 25 | 3 | 10 | 73 |
| Lexie Delbrey | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Elizabeth Hightower | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 28 |
| Totals | 9 | 11 | 10 | 4 | 2 | 2 | 0 | 2 | 0 | 26 | 32 | 3 | 11 | 105 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karlyn Pickens | 1.0 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 44 |
Nicola Simpson | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
Ryleigh White | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Charli Orsini | 3.1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 6 | 3 | 60 |
Payton Gottshall | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
| Totals | 9 | 10 | 5 | 8 | 4 | 0 | 0 | 2 | 0 | 30 | 41 | 10 | 6 | 174 |
Win: Charli Orsini (2-0)
HBP: Trlicek, Rylee (1); Hightower, Elizabeth (1)
;
Charli Orsini (2)
Save:
Payton Gottshall (1)











