Mercer vs Florida
3/10/2023
KSP Stadium
4:18 PM
Mercer
6-16

3
Final
14

Florida
16-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 3 | 5 | 2 | |
| 3 | 5 | 5 | 1 | X | 14 | 14 | 0 |
Win: Hightower, Elizabeth (8-2)Loss: Riley Hickok (1-2)
Scoring Summary
Team | MER | UF |
|---|---|---|
Echols stole second, advanced to third; Falby scored on a throwing error by c. | 0 | 1 |
Gigante homered to center field, 2 RBI (3-1 FBBB); Echols scored. | 0 | 3 |
Wallace grounded out to 2b, RBI (3-2 BKKFBB); Falby advanced to second; Kistler advanced to third; Wilkie scored. | 0 | 4 |
Echols homered to right field, 3 RBI (1-0 B); Falby scored; Kistler scored. | 0 | 7 |
Gigante homered to center field, RBI (1-0 B). | 0 | 8 |
K.Helm flied out to cf, SAC, RBI (0-0); R.Laudino advanced to third; A.Woods scored. | 1 | 8 |
B.Ledvina singled through the left side, RBI (0-0); R.Laudino scored. | 2 | 8 |
Echols doubled to left center, 3 RBI (3-2 KBBBF); Wallace scored; Falby scored; Kistler scored. | 2 | 11 |
Gigante singled up the middle, RBI (2-0 BB); Echols scored. | 2 | 12 |
Egan doubled down the lf line, RBI (1-0 B); Roe advanced to third; Thomas scored. | 2 | 13 |
R.Laudino grounded out to p, RBI (0-2 KF); A.Barton advanced to second; L.Wilkerson advanced to third; M.Hall scored. | 3 | 13 |
Echols singled to shortstop, RBI (1-2 FBF); Falby scored. | 3 | 14 |
Mercer
Rebeca Laudino | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tori Hedgecock | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kylie Helm | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bailey Ledvina | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Madi Wicker | RF/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grace Prom | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M.hall | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Sumner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lillian Wilkerson | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Avery Barton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alyssa Woods | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley Hickok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parris Wiggs | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 5 | 3 | 1 | 0 | 2 | 5 |
Batting
SH: Tori Hedgecock (1)
SF: Kylie Helm (1)
Baserunning HBP: M.hall (1); Avery Barton (1)
Fielding
E: Grace Prom (1); Sophie Sumner (1)
Florida
| LF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 14 | 14 | 13 | 3 | 0 | 1 | 6 |
Batting
Baserunning
Mercer
Riley Hickok | 1.1 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 4 | 39 |
Madi Wicker | 0.2 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 10 | 1 | 0 | 37 |
Grace Taylor | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 38 |
| Totals | 14 | 14 | 14 | 3 | 1 | 2 | 0 | 3 | 0 | 26 | 32 | 7 | 4 | 114 |
Florida
| 4.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 6 | 4 | 79 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 | |
| Totals | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 23 | 6 | 7 | 87 |















