Florida State vs Florida
5/3/2023
KSP Stadium
6:02 PM
Florida State
44-8

8
Final
7

Florida
36-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 4 | 1 | 0 | 8 | 11 | 2 | |
| 1 | 0 | 2 | 1 | 2 | 1 | 0 | 7 | 6 | 0 |
Win: Allison Royalty (8-1)Loss: Trlicek, Rylee (12-4)Save: Makenna Reid (1)
Scoring Summary
Team | FSU | UF |
|---|---|---|
1st Echols grounded out to 2b unassisted, RBI (2-2 FBFFBF); Wallace scored. | 0 | 1 |
2nd Hartley hit by pitch, RBI (1-1 KB); Keen advanced to second; Flaherty advanced to third; Wacaser scored. | 1 | 1 |
2nd Mudge singled to right center, RBI (1-1 BK); Hartley advanced to second; Keen advanced to third; Flaherty scored. | 2 | 1 |
2nd Kerr singled to right field, advanced to second on the throw, RBI (0-0); Mudge advanced to second, out at second rf to 2b to ss to c to 3b to 2b; Hartley advanced to third; Keen scored. | 3 | 1 |
3rd Echols reached on an error by 2b, advanced to second (1-2 KBF); Falby scored. | 3 | 2 |
3rd Egan walked, RBI (3-1 BKBBB); Wilkie advanced to second; Walsh advanced to third; Echols scored, unearned. | 3 | 3 |
4th Wallace homered to right field, RBI (0-1 K). | 3 | 4 |
5th Dack singled down the lf line, 2 RBI (1-1 FB); Flaherty scored; Wacaser scored. | 5 | 4 |
5th Kerr doubled to left field, 2 RBI (1-0 B); Mudge scored; Dack scored. | 7 | 4 |
5th Longley homered to left field, 2 RBI (3-1 BBBK); Egan scored. | 7 | 6 |
6th Leonard flied out to lf, SAC, RBI (2-1 KBB); Ross scored. | 8 | 6 |
6th Wallace homered to left center, RBI (2-2 BKBF). | 8 | 7 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaley Mudge | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jahni Kerr | CF | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Kalei Harding | SS/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Michaela Edenfield | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Amaya Ross | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Leonard | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hallie Wacaser | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Devyn Flaherty | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Bethaney Keen | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Katie Dack | PH/DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Avery Weisbrook | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Krystina Hartley | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Allison Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 6 | 0 | 4 | 8 |
Batting
2B: Jahni Kerr (1); Devyn Flaherty (1)
SF: Mack Leonard (1)
Baserunning SB: Jahni Kerr (1); Amaya Ross (1)
CS: Kaley Mudge (1)
HBP: Krystina Hartley (1)
Fielding
E: Devyn Flaherty (2)
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Wallace | SS | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Charla Echols | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| Reagan Walsh | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Wilkie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pal Egan | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sam Roe | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christina Wellen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Goelz | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Katie Kistler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Longley | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kendra Falby | CF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lexie Delbrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Trlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Hightower | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 6 | 6 | 6 | 1 | 7 | 10 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mack Leonard | 2.1 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 71 |
Allison Royalty | 2.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 16 | 5 | 1 | 72 |
Makenna Reid | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 4 | 0 | 35 |
| Totals | 6 | 7 | 6 | 6 | 7 | 2 | 0 | 2 | 1 | 29 | 38 | 10 | 4 | 178 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Delbrey | 2.1 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 2 | 50 |
| Rylee Trlicek | 2.1 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 47 |
| Elizabeth Hightower | 2.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 2 | 29 |
| Totals | 11 | 8 | 8 | 6 | 4 | 2 | 0 | 1 | 0 | 29 | 37 | 9 | 6 | 126 |
Win: Allison Royalty (8-1)
Loss: Trlicek, Rylee (12-4)
HBP: Allison Royalty (2)
;
Delbrey, Lexie (1)
Save: Makenna Reid (5)
;
PB: Michaela Edenfield (1)
;













