Florida vs Florida State
5/2/2023
121 Financial Ballpk
6:02 PM
Florida
36-10

7
Final
5

Florida State
15-28
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
Win: Purnell, Blake (1-0)Loss: Andrew Armstrong (1-3)Save: Abner, Philip (1)
Scoring Summary
Team | UF | FS |
---|---|---|
1st Caglianone singled through the right side, RBI (0-2 SF); Langford advanced to third, scored on a throwing error by rf; Kurland scored. | 2 | 0 |
1st Halter singled to left field, RBI (0-1 K); Shelnut advanced to second; Heyman advanced to third; Caglianone scored. | 3 | 0 |
1st Thomas grounded out to 3b, RBI (1-1 BK); Halter advanced to second; Shelnut advanced to third; Heyman scored. | 4 | 0 |
1st FERRER, J. doubled to left center, RBI (0-0); ROSS, D. scored. | 4 | 1 |
1st TIBBS, J. singled up the middle, RBI (0-0); FERRER, J. scored. | 4 | 2 |
1st SMITH, C. tripled to right center, RBI (1-0 B); TIBBS, J. scored. | 4 | 3 |
1st DE SEDAS, N. reached on a fielder's choice to pitcher, advanced to second on the error (1-1 BS); SMITH, C. scored on a throwing error by p. | 4 | 4 |
1st CARRION, J. singled to center field, RBI (2-2 BKFB); DE SEDAS, N. scored, unearned. | 4 | 5 |
5th Langford homered to left center, RBI (0-0). | 5 | 5 |
5th Caglianone homered down the lf line, RBI (0-0). | 6 | 5 |
5th Heyman doubled to right field, RBI (0-1 K); J. Rivera scored. | 7 | 5 |
Florida
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deamez Ross | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Jaime Ferrer | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
James Tibbs III | 1B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Cam Smith | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Nander DE Sedas | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Treyton Rank | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Titan Kamaka | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Carrion | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Colton Vincent | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ben Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Denison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 4 | 3 | 1 | 14 | 9 |
Batting
2B: Jaime Ferrer (1); Titan Kamaka (1)
3B: Cam Smith (2)
SH: Jaime Ferrer (1)
Baserunning
SB: James Tibbs III (1)
HBP: Colton Vincent (1)
Fielding
E: Jaime Ferrer (1)
Florida
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Barrett | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 24 |
Andrew Armstrong | 3.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 43 |
Ryan Denison | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 43 |
Brennen Oxford | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
Doug Kirkland | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
Totals | 8 | 7 | 7 | 5 | 8 | 2 | 0 | 2 | 0 | 34 | 41 | 9 | 9 | 153 |
Win: Purnell, Blake (1-0)
Loss: Andrew Armstrong (1-3)
HBP: Ficarrotta, Nick (1)
;
Ben Barrett (2)
Save: Abner, Philip (2)
;