Florida Gators vs Florida State
3/21/2023
Dick Howser
7:02 PM
Florida Gators
19-4

9
Final
5

Florida State
12-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 9 | 14 | 1 | |
0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Abner, Philip (2-0)Loss: Jamie Arnold (1-2)
Scoring Summary
Team | UF | FS |
---|---|---|
2nd DE SEDAS, N. doubled to left center, RBI (1-0); SMITH, C. scored. | 0 | 1 |
2nd VINCENT, C. reached on a fielder's choice to shortstop, advanced to second on a fielding error by 1b (3-2); RANK, T. out at second ss unassisted; DE SEDAS, N. advanced to third, scored on the error, unearned. | 0 | 2 |
4th Evans doubled to left center, RBI (2-2); J. Rivera scored. | 1 | 2 |
4th FERRER, J. doubled to right field, 3 RBI (1-1); ROSS, D. scored; RANK, T. scored; CARRION, J. scored. | 1 | 5 |
5th Caglianone singled through the right side, RBI (3-2); Kurland advanced to third; Thomas scored. | 2 | 5 |
6th Halter tripled to center field, RBI (0-0); Shelnut scored. | 3 | 5 |
7th Caglianone doubled down the rf line, RBI (3-2); Robertson scored. | 4 | 5 |
8th Prevesk singled through the left side, RBI (2-1); Halter advanced to second; Evans advanced to third; Riopelle scored. | 5 | 5 |
8th Robertson singled to left field, RBI (1-1); Talbott advanced to second; Halter advanced to third; Evans scored. | 6 | 5 |
8th Caglianone singled to second base, RBI (2-2); Robertson advanced to second; Talbott advanced to third; Halter scored. | 7 | 5 |
8th J. Rivera singled through the left side, advanced to second on the throw, 2 RBI (3-2); Caglianone advanced to third; Robertson scored; Talbott scored. | 9 | 5 |
Florida Gators
Batting
Fielding
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Deamez Ross | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jaime Ferrer | LF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
James Tibbs III | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Mcgwire Holbrook | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Titan Kamaka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Smith | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Jordan Carrion | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nander DE Sedas | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Treyton Rank | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Colton Vincent | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ben Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Baumeister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 3 | 0 | 10 | 9 |
Batting
2B: Jaime Ferrer (1); Cam Smith (1); Nander DE Sedas (1)
SH: Jordan Carrion (1)
Baserunning
HBP: Nander DE Sedas (1); Treyton Rank (1)
Florida Gators
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Barrett | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 4 | 56 |
Doug Kirkland | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
Conner Whittaker | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 38 |
Jamie Arnold | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 24 |
Jackson Baumeister | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Andrew Armstrong | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
David Barrett | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Brennen Oxford | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Totals | 14 | 9 | 9 | 6 | 11 | 1 | 0 | 0 | 0 | 40 | 46 | 8 | 7 | 191 |