Florida vs Mizzou
5/15/2022
Taylor Stadium
2:00 PM
Florida
32-19, 13-14

4
Final
3

Mizzou
26-22, 8-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Win: Pogue, Nick (3-2)Loss: Rustad, Carter (3-2)Save: Slater, Ryan (1)
Scoring Summary
Team | UF | MIZ |
---|---|---|
4th Mann homered to right center, RBI (2-0 BB). | 0 | 1 |
4th Austin homered to left center, RBI (0-1 F). | 0 | 2 |
5th J. Rivera homered to left field, 2 RBI (0-0); Armstrong scored. | 2 | 2 |
6th Armstrong singled to center field, advanced to second on the throw, 2 RBI (0-1 S); Evans advanced to third; Caglianone scored; S. Thompson scored. | 4 | 2 |
7th Lovich singled up the middle, RBI (0-0); Coletta advanced to third; De Sedas scored. | 4 | 3 |
Florida
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mann, Luke | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Austin, Trevor | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Day, Josh | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Torin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Peña, Carlos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Tre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DE Sedas, Nander | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Coletta, Mike | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Frost, Isaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovich, Ross | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilmsmeyer, TY | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rustad, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troesser, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 8 | 6 |
Batting
2B: Day, Josh (1)
HR: Mann, Luke (1); Austin, Trevor (1)
Baserunning
HBP: DE Sedas, Nander (1)
Fielding
E: Day, Josh (1)
DP: Mann, Luke (1); Day, Josh (1); Montgomery, Torin (2); DE Sedas, Nander (1)
Florida
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rustad, Carter | 5.2 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 8 | 90 |
Landry, Nathan | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 31 |
Troesser, Austin | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 |
Totals | 9 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 7 | 10 | 138 |
Win: Pogue, Nick (3-2)
Loss: Rustad, Carter (3-2)
HBP: Pogue, Nick (1)
;
Rustad, Carter (1)
Save: Slater, Ryan (4)
;