LSU Tigers vs Florida Gators
3/26/2022
Florida Ballpark
6:32 PM
LSU Tigers
16-7, 0

16
Final
4

Florida Gators
17-6, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 16 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 2 |
Win: Ma'khail Hilliard (2-0)Loss: Sproat, Brandon (3-2)
Scoring Summary
Team | LSU | UF |
---|---|---|
1st Morgan homered to right center, 2 RBI (3-1 BFBB); Doughty scored. | 2 | 0 |
3rd Crews flied out to cf, SF, RBI (0-2 KSF); Morgan advanced to third; Doughty scored. | 3 | 0 |
3rd Berry reached on an error by 1b, RBI (0-1 K); Morgan scored. | 4 | 0 |
3rd Jobert homered to right field, 3 RBI (1-1 BS); Thompson scored; Berry scored, unearned. | 7 | 0 |
3rd Dugas homered to left field, RBI (1-1 BK). | 8 | 0 |
5th McManus reached on an error by 3b (1-2 BKF); DiGiacomo advanced to second; Jobert scored, unearned. | 9 | 0 |
6th D. Fabian homered to right field, RBI (0-2 KS). | 9 | 1 |
6th S. Thompson homered to right field, 2 RBI (2-2 BFFB); Halter scored. | 9 | 3 |
6th Calilao doubled to left center, RBI (1-1 SB); Riopelle scored. | 9 | 4 |
9th Jobert singled to right field, RBI (3-0 BBB); Thompson advanced to third; Berry scored. | 10 | 4 |
9th Dugas doubled down the lf line, RBI (0-0); Jobert advanced to third; Thompson scored. | 11 | 4 |
9th Dugas advanced to third; Jobert scored on a wild pitch. | 12 | 4 |
9th DiGiacomo flied out to cf, SF, RBI (3-2 KKBBB); Dugas scored. | 13 | 4 |
9th Crews homered to center field, 3 RBI (0-1 S); Doughty scored; McManus scored. | 16 | 4 |
LSU Tigers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cade Doughty | SS | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 2 |
Tre' Morgan | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dylan Crews | CF | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Jacob Berry | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Jordan Thompson | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Brayden Jobert | DH | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
Gavin Dugas | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Giovanni Digiacomo | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Tyler Mcmanus | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ma'khail Hilliard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Gervase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Vietmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 13 | 14 | 7 | 0 | 5 | 7 |
Batting
2B: Cade Doughty (1); Tre' Morgan (1); Jordan Thompson (2); Gavin Dugas (1)
HR: Tre' Morgan (1); Dylan Crews (1); Brayden Jobert (1); Gavin Dugas (1)
SF: Dylan Crews (1); Giovanni Digiacomo (1)
Baserunning HBP: Jacob Berry (1); Brayden Jobert (1)
Florida Gators
Batting
Baserunning
Fielding
LSU Tigers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ma'khail Hilliard | 5.2 | 5 | 4 | 4 | 0 | 7 | 1 | 0 | 2 | 0 | 22 | 24 | 6 | 4 | 100 |
Paul Gervase | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 33 |
Trent Vietmeier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Totals | 5 | 4 | 4 | 1 | 9 | 1 | 0 | 2 | 0 | 32 | 35 | 11 | 7 | 141 |
Florida Gators
Win: Ma'khail Hilliard (2-0)
Loss: Sproat, Brandon (3-2)
HBP: Ma'khail Hilliard (2)
;
Manning, Timmy (1); Hartman, Karl (1)
PB: Tyler Mcmanus (1)
;