Florida Gators vs Florida State
4/12/2022
Dick Howser
7:02 PM
Florida Gators
21-12

0
Final
5

Florida State
19-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Conner Whittaker (1-1)Loss: Pogue, Nick (1-2)
Scoring Summary
Team | UF | FS |
---|---|---|
1st TORAL, A. homered down the lf line, 2 RBI; ALBERT, R. scored. | 0 | 2 |
1st MATHIS, B. homered down the lf line, RBI. | 0 | 3 |
1st LACEY, L. singled through the right side, RBI; TIBBS, J. advanced to third; ROBERTS, B. scored. | 0 | 4 |
1st LACEY, L. out at second c to ss, caught stealing; TIBBS, J. scored. | 0 | 5 |
Florida Gators
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reese Albert | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Jaime Ferrer | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Toral | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Brock Mathis | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Brett Roberts | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
James Tibbs | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
AJ Shaver | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Lacey | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Colton Vincent | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Carrion | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Hare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 4 | 5 | 0 | 8 | 5 |
Batting
HR: Alex Toral (1); Brock Mathis (1)
Baserunning
CS: Logan Lacey (1)
Florida Gators
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Scolaro | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 0 |
Conner Whittaker | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 0 |
Wyatt Crowell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Davis Hare | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | 0 | 29 | 33 | 6 | 7 | 0 |