Florida Gators


Bryan National Collegiate

Florida, Vlckova Take Fourth at the Women’s Golf Bryan National Collegiate
Sunday, April 5, 2015 | Women's Golf
The Gator women's golf team saved its best for last on the final day of the Bryan National Collegiate in Greensboro, N.C., on Sunday. Florida posted the tournament-low score of +3 (291) as a team on Sunday and improved six spots to finish in fourth place.
After a tough second round, sophomore Karolina Vlckova rebounded by carding a -2 (70) in Round 3 to finish tied for fourth place, her fourth top-10 finish of the season. Sophomore Maria Torres also finished in the top 25, recording a +2 (74) on Sunday to tie for 21st. Also contributing to the Gators' strong finish was senior Camilla Hedberg, who recorded a sub-par round of -2 (70) to finish tied for 27th.
Virginia edged Wake Forest in a two-hole playoff to win the tournament with a +36 (900) total. Briana Mao from Virginia took the individual crown, finishing with even-par 216 at the par-72 Bryan Park Champions 6,386-yard course.
Head Coach Emily Glaser:
Thoughts on the Gators' final round:
“I'm really proud of the team today. We started the day with great energy and every one of them played tough the entire day. Even when we made mistakes, we stayed patient and recovered well. To have the low round of the day is a great accomplishment, and to finish the tournament on a positive note is a great boost.”
On Vlckova recovering after a tough second round:
“Karolina played very steady today, and overall had a great week. I know she learned a lot yesterday. Her maturity really showed this week on the course.”
The Orange and Blue Crew:
| Bryan National Collegiate – Final Florida Players | ||
| Place | Player | Score |
| T4. | Karolina Vlckova (1) | +4 (70-80-70—220) |
| T21. | Maria Torres (3) | +12 (78-76-74—228) |
| T27. | Camilla Hedberg (4) | +13 (77-82-70—229) |
| T43. | Anna Young (5) | +16 (77-78-77—232) |
| T48. | Taylor Tomlinson (2) | +18 (80-77-77—234) |
Tournament Field Results:
| Bryan National Collegiate – Final Team Scores | ||
| Place | Team | Score |
| 1. | Virginia | +36 (900) |
| 2. | Wake Forest | +36 (900) |
| 3. | Vanderbilt | +38 (902) |
| 4. | FLORIDA | +40 (904) |
| 5. | Florida State | +41 (905) |
| 6. | Kentucky | +42 (906) |
| T7. | Louisville | +45 (909) |
| T7. | Notre Dame | +45 (909) |
| 9. | Auburn | +47 (911) |
| 10. | Michigan State | +48 (912) |
| 11. | Northwestern | +53 (917) |
| 12. | NC State | +56 (920) |
| 13. | College of Charleston | +59 (923) |
| 14. | North Carolina | +70 (934) |
| 15. | GRU Augusta | +71 (935) |
| 16. | Penn State | +76 (940) |
| 17. | UNC Wilmington | +115 (979) |
| 18. | UNCG | +134 (998) |
| Bryan National Collegiate – Final Individual Top 10 | ||
| Place | Player (School) | Score |
| 1. | Briana Mao (Virginia) | E (216) |
| T2. | Kelli Murphy (Auburn) | +1 (217) |
| T2. | Sierra Sims (Wake Forest) | +1 (217) |
| T4. | Karolina Vlckova (FLORIDA) | +4 (220) |
| T4. | Jenny Hahn (Vanderbilt) | +4 (220) |
| T6. | Laura Fuenfstueck (College of Charleston) | +6 (222) |
| T6. | Talia Campbell (Notre Dame) | +6 (222) |
| T8. | Matilda Castren (Florida State) | +7 (223) |
| T8. | Gabby Yurik (Wake Forest) | +7 (223) |
Up Next for the Gators: The Orange and Blue will travel to Birmingham, Ala., on April 17-19 to compete at the 2015 SEC Championship at the Greystone Golf and Country Club.
Follow the Gators: For complete coverage of the Gators' women's golf program, visit GatorZone.com, follow @GatorZoneGolf on Twitter, @GatorWomensGolf on Instagram and 'like' the University of Florida Women's Golf page on Facebook.



