Florida Gators


Bryan National Collegiate

No. 16 Gator Women in the Mix after Round One of Bryan National Collegiate
Friday, March 28, 2014 | Women's Golf
The No. 16 Florida women's golf team battled the tough conditions and talented field to earn a top-5 spot following round one of the 2014 Bryan National Collegiate.
Freshman Maria Torres paced the Gators squad in round one, finishing the day at just 1-over (73) and rolling off two birdies. Torres earned a top-10 position on the player leaderboard. Shooting a notable 75 (+3), junior Camilla Hedberg placed in the top-25 individually after the first round.
Third-ranked Duke finished day one at just 4-over (292) to claim the top spot on the team leaderboard. As a team, UF is just eight strokes behind Duke at 12-over (300) and is tied for fifth with No. 10 Clemson and Penn State.
Head Coach Emily Glaser Says: “Overall, it was not our best, but we are still in the mix of the golf tournament and that is what's important. Tomorrow, we need to play with less hesitation and more commitment to our decisions.”
The Lineup:
| Bryan National – Florida Players After Round 1 | ||
| Place | Player (order) | Score |
| T10 | Maria Torres (3) | +1 (73) |
| T25 | Camilla Hedberg (1) | +3 (75) |
| T34 | Katie Mitchell (4) | +4 (76) |
| T34 | Sarah Schober (5) | +4 (76) |
| T77 | Karolina Vlckova (2) | +8 (80) |
Tournament Field Results:
| Bryan National – Team Scores After Round 1 | ||
| Place | Team | Score |
| 1 | (3) Duke | +4 (292) |
| 2 | (23) Michigan State | +6 (294) |
| 3 | Florida State | +7 (295) |
| 4 | Louisville | +9 (297) |
| T5 | (10) Clemson | +12 (300) |
| T5 | (16) Florida | +12 (300) |
| T5 | Penn State | +12 (300) |
| T8 | Virginia | +14 (302) |
| T8 | North Carolina | +14 (302) |
| T8 | (T12) South Carolina | +14 (302) |
| T8 | Ohio State | +14 (302) |
| T12 | Tennessee | +15 (303) |
| T12 | (19) NC State | +15 (303) |
| T14 | (22) Wake Forest | +17 (305) |
| T14 | UNC Wilmington | +17 (305) |
| 16 | (17) Northwestern | +18 (306) |
| 17 | College of Charleston | +28 (316) |
| 18 | UNC Greensboro | +37 (325) |
| Bryan National – Individual Top 10 After Round 1 | ||
| Place | Player (School) | Score |
| T1 | Laetitia Beck (Duke) | -2 (70) |
| T1 | Kelly Grassel (Michigan State) | -2 (70) |
| T1 | Portland Rosen (Virginia) | -2 (70) |
| T4 | Allyssa Ferrell (Michigan State) | -1 (71) |
| T4 | Sierra Sims (Wake Forest) | -1 (71) |
| T6 | Celine Boutier (Duke) | E (72) |
| T6 | Justin Dreher (South Carolina) | E (72) |
| T6 | Ashlan Ramsey (Clemson) | E (72) |
| T6 | Laura Restrepo (Louisville) | E (72) |
| T10 | Matilda Castren (Florida State) | +1 (73) |
| T10 | Ellen Ceresko (Penn State) | +1 (73) |
| T10 | Mason Chen (Tennessee) | +1 (73) |
| T10 | Lydia Gumm (Florida State) | +1 (73) |
| T10 | Suzie Lee (South Carolina) | +1 (73) |
| T10 | Elizabeth Mallett (North Carolina) | +1 (73) |
| T10 | Brittany Marchand (NC State) | +1 (73) |
| T10 | Alex Milan (Florida State) | +1 (73) |
| T10 | Kaitlin Park (Northwestern) | +1 (73) |
| T10 | Maria Torres (Florida) | +1 (73) |
Follow the Gators: Play will continue tomorrow with a shotgun start at 8:30 a.m. Live scoring will be available on GolfStat.com. A complete recap with results will be posted on GatorZone.com following the day's play.



